Extractiv provides richer semantic data than the leading semantic solution, and it does so with better accuracy, faster result delivery and less financial commitment from you. See below to compare us against the leading semantic service provider.
| Feature | Extractiv | Leading Provider |
|---|---|---|
| Input modes | ||
| Upload documents | YES | YES |
| Specify URLs | YES | NO |
| Web crawling | YES | NO |
| API | YES | YES |
| Output modes | ||
| RDF | YES | YES |
| JSON | YES | NO |
| XML | YES | NO |
| HTML | YES | NO |
| Semantic Processing | ||
| Number of entities | 156 (1000 coming soon) | < 50 |
| Entity coreference | YES | YES |
| Entity linking | All Types | Only 3 Types |
| Number of relation types | 34 | 50 - 100 |
| Triples | YES | YES |
| Quotations | YES | YES |
| Sentiment | Coming Soon | NO |
| Temporal normalization | Coming Soon | NO |
| Document Processing | ||
| Maximum document size | 250 KB | 100 KB |
| Oversize document response | Truncate | Abort |
| Performance | ||
| Processing speed | Up to 200 docs/second | 20 docs/second |
| Daily max with commercial service | None | 100K docs |
| Daily max with free service | 1K docs | 50K docs |
| Pricing | ||
| Minimum commitment | $99 per month | $20,000 per year |
| Cost per 1 million docs | $600 | $700 |
